size guide women
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1 Height | 164-168 | 166-172 | 168-174 | 170-174 | 172-176 | >174 |
2 Chest | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 |
3 Waist | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 |
4 Hip | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 |
5 Inseam | 75 | 76 | 77 | 78 | 79 | >80 |
Size guide men
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1 Height | 172-176 | 175-179 | 178-182 | 181-185 | 184-188 | >188 |
2 Chest | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 |
3 Waist | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 |
4 Hip | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 |
5 Inseam | 81-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 |
Size Charts are intended to be guidelines only. Fit may be dependent on your personal preference, body type and struct.
All measurements in cm.